size guide
EU Mens / Womens | UK Mens | UK Womens | US/Can Mens | US/Can Womens | Aus Mens | Aus Womens | Foot heel-toe |
36 | 3.5 | 3.5 | 4.5 | 6 | 3.5 | 6 | 221mm |
37 | 4 | 4 | 5 | 6.5 | 4 | 6.5 | 228mm |
38 | 5 | 5 | 6 | 7.5 | 5 | 7.5 | 235mm |
39 | 5.5 | 5.5 | 6.5 | 8 | 5.5 | 8 | 241mm |
40 | 6.5 | 6.5 | 7.5 | 9 | 6.5 | 9 | 248mm |
41 | 7 | 7 | 8 | 9.5 | 7 | 9.5 | 255mm |
42 | 8 | 8 | 9 | 10.5 | 8 | 10.5 | 261mm |
43 | 9 | 9 | 10 | 11.5 | 9 | 11.5 | 268mm |
44 | 10 | 10 | 11 | 12.5 | 10 | 12.5 | 275mm |
45 | 11 | 11 | 12 | 13.5 | 11 | 13.5 | 281mm |
46 | 12 | 12 | 13 | 14.5 | 12 | 14.5 | 288mm |
If you are between sizes we suggest you select the size down.
how to measure your feet
The aim is to measure the longest distance from the back of your heel to the tip of your longest toe. There are several ways, to do it, but here is our recommendation :
step one : Put a piece of paper against the wall.
step two : Stand on it with your heel against the wall. Mark on the paper where your longest toe reaches to.
step three : Measure the distance your toe was from the edge that was against the wall.